Report generated 8s ago
Page Title
Pageviews
The number of times this page was visited.
Pageviews
Unique Pageviews
The number of visits that included this page. If a page was viewed multiple times during one visit, it is only counted once.
Unique Pageviews
Bounce Rate
The percentage of visits that started on this page and left the website straight away.
Bounce Rate
Avg. time on page
The average amount of time visitors spent on this page (only the page, not the entire website).
Avg. time on page
Exit rate
The percentage of visits that left the website after viewing this page.
Exit rate
Avg. page load time
Average time (in seconds) it takes from requesting a page until the page is fully rendered within the browser
Avg. page load time
🌡 [Genève - Eaux-Vives] | Température de l'Eau du Lac Léman  16.3% 8,581  8.5% 1,209 9% 00:01:14 84% 1.82s
🌡 [Lutry] | Température de l'Eau du Lac Léman  6.9% 3,602  6.2% 877 13% 00:00:53 81% 0.74s
🌡 [Lac Léman] | Température de l'Eau du Lac Léman  4.9% 2,547  5.8% 823 6% 00:00:36 66% 0.72s
🌡 [Genève - Bains des Pâquis] | Température de l'Eau du Lac Léman  6.3% 3,332  5.3% 746 9% 00:01:00 88% 0.87s
🌡 [Lac d'Annecy] | Température de l'Eau du Lac d'Annecy  5.7% 3,003  4.8% 684 10% 00:01:08 92% 0.79s
🌡 [Lac de Joux] | Température de l'Eau du Lac de Joux  2.4% 1,278  4.6% 647 30% 00:00:18 94% 0.69s
🌡 [Léman] | Température de l'Eau du Lac Léman - lake.lindt.one  1.4% 727  3.1% 439 18% 00:00:21 38% 0.68s
🌡 [Vevey] | Température de l'Eau du Lac Léman  3.4% 1,804  2.6% 371 10% 00:01:07 93% 7.38s
🌡 [Pully] | Température de l'Eau du Lac Léman  2.6% 1,356  2.2% 305 10% 00:01:06 95% 0.54s
🌡 [Versoix] | Température de l'Eau du Lac Léman  1.8% 949  2.1% 300 8% 00:00:50 88% 1.01s
🌡 [Lausanne - Ouchy] | Température de l'Eau du Lac Léman  2.6% 1,377  2.1% 297 8% 00:01:07 84% 0.55s
🌡 [Buchillon] | Température de l'Eau du Lac Léman  1.1% 571  1.8% 255 29% 00:00:29 95% 0.54s
🌡 [Tour-de-Peilz] | Température de l'Eau du Lac Léman  2.4% 1,243  1.7% 247 8% 00:01:10 93% 5.05s
🌡 [Thonon] | Température de l'Eau du Lac Léman  1.2% 640  1.7% 236 9% 00:00:46 88% 34.05s
🌡 [Cully] | Température de l'Eau du Lac Léman  1.5% 769  1.6% 232 12% 00:00:59 92% 0.66s
🌡 [Lausanne - Vidy] | Température de l'Eau du Lac Léman  1.3% 664  1.6% 231 10% 00:00:36 87% 9.94s
🌡 [Nyon] | Température de l'Eau du Lac Léman  1.4% 716  1.6% 221 13% 00:00:52 86% 1.2s
🌡 [Rolle] | Température de l'Eau du Lac Léman  1.1% 594  1.4% 191 14% 00:00:45 93% 1.12s
🌡 [Morges] | Température de l'Eau du Lac Léman  2.7% 1,434  1.2% 173 9% 00:01:17 87% 0.61s
🌡 [Saint-Sulpice] | Température de l'Eau du Lac Léman  1.2% 628  1.2% 165 10% 00:00:57 80% 3.65s
🌡 [Évian-les-Bains] | Température de l'Eau du Lac Léman  0.8% 444  1.1% 156 10% 00:00:34 81% 0.93s
🌡 [Lac de la Gruyère] | Température de l'Eau du Lac de la Gruyère  0.8% 435  1.1% 151 9% 00:00:43 88% 0.64s
🌡 [Excenevex] | Température de l'Eau du Lac Léman  0.8% 401  1% 145 9% 00:00:40 86% 0.67s
🌡 [Paudex] | Température de l'Eau du Lac Léman  0.9% 496  1% 140 6% 00:00:53 83% 0.65s
🌡 [Lausanne - Bellerive] | Température de l'Eau du Lac Léman  0.8% 440  1% 139 8% 00:00:33 84% 0.47s
🌡 [Coppet] | Température de l'Eau du Lac Léman  0.8% 398  1% 138 13% 00:00:58 86% 0.66s
🌡 [Préverenges] | Température de l'Eau du Lac Léman  0.8% 404  1% 137 11% 00:01:14 88% 0.45s
🌡 [Saint-Prex] | Température de l'Eau du Lac Léman  0.8% 432  1% 136 3% 00:00:56 90% 0.63s
[Graphiques Genève - Eaux-Vives] - Température des 7 derniers jours - Léman  0.3% 173  0.9% 128 40% 00:00:36 40% 0.4s
🌡 [Bouveret] | Température de l'Eau du Lac Léman  0.8% 399  0.9% 121 9% 00:00:41 90% 0.6s
🌡 [Publier] | Température de l'Eau du Lac Léman  0.7% 353  0.8% 110 7% 00:01:14 86% 0.64s
🌡 [Corseaux] | Température de l'Eau du Lac Léman  0.8% 434  0.8% 109 7% 00:01:02 91% 0.61s
🌡 [Bellevue] | Température de l'Eau du Lac Léman  0.6% 298  0.7% 96 15% 00:00:18 79% 0.5s
🌡 [Collonge-Bellerive] | Température de l'Eau du Lac Léman  0.5% 281  0.7% 94 4% 00:01:02 84% 0.44s
🌡 [Clarens] | Température de l'Eau du Lac Léman  2% 1,067  0.6% 90 11% 00:01:30 89% 1.15s
🌡 [Mies] | Température de l'Eau du Lac Léman  0.6% 336  0.6% 90 10% 00:01:16 83% 0.52s
🌡 [Céligny] | Température de l'Eau du Lac Léman  0.4% 233  0.6% 88 10% 00:01:01 93% 0.6s
🌡 [Hermance] | Température de l'Eau du Lac Léman  0.5% 288  0.6% 87 18% 00:00:44 87% 54.14s
[Info] - A propos - Léman  0.2% 105  0.6% 83 40% 00:00:30 27% 0.42s
🌡 [Prangins] | Température de l'Eau du Lac Léman  0.5% 253  0.6% 82 8% 00:00:29 80% 0.75s
[Stats Site] - Classement des plages les plus proches - tous les lacs  0.2% 94  0.6% 80 21% 00:00:29 41% 0.57s
[Stats Site] - Classement des plages les plus chaudes - Léman  0.8% 422  0.5% 72 45% 00:02:47 69% 0.58s
🌡 [Perroy] | Température de l'Eau du Lac Léman  0.4% 231  0.5% 70 9% 00:00:31 84% 0.78s
[Graphiques Genève - Eaux-Vives] - Prévisions de température - Léman  0.2% 93  0.5% 67 67% 00:01:12 48% 0.28s
🌡 [Pregny-Chambésy] | Température de l'Eau du Lac Léman  0.7% 377  0.5% 67 5% 00:01:08 85% 0.33s
🌡 [Sciez] | Température de l'Eau du Lac Léman  0.4% 201  0.5% 66 9% 00:00:43 86% 0.86s
🌡 [Villette] | Température de l'Eau du Lac Léman  0.4% 209  0.5% 66 3% 00:00:25 88% 0.97s
🌡 [Rivaz] | Température de l'Eau du Lac Léman  0.4% 194  0.4% 62 8% 00:00:32 85% 1.51s
🌡 [Villeneuve] | Température de l'Eau du Lac Léman  0.4% 223  0.4% 62 6% 00:01:04 84% 0.48s
🌡 [Crans] | Température de l'Eau du Lac Léman  0.5% 238  0.4% 59 2% 00:00:58 93% 0.64s
🌡 [Cologny] | Température de l'Eau du Lac Léman  0.3% 168  0.4% 55 6% 00:01:11 71% 0.48s
[Stats Site] - Top 3 des plages les plus chaudes - Léman  0.1% 57  0.4% 54 86% 00:00:04 26% 0.69s
🌡 [Genthod] | Température de l'Eau du Lac Léman  0.4% 187  0.4% 54 3% 00:00:58 78% 0.4s
🌡 [Corsier - GE] | Température de l'Eau du Lac Léman  0.3% 161  0.4% 52 7% 00:01:25 79% 0.53s
[Graphiques Lac d'Annecy] - Température des 7 derniers jours - Lac d'Annecy  0.1% 62  0.4% 51 50% 00:00:10 39% 0.47s
[Graphiques Lutry] - Température des 7 derniers jours - Léman  0.1% 74  0.4% 51 25% 00:00:21 43% 0.48s
🌡 [Anthy-sur-Léman] | Température de l'Eau du Lac Léman  0.4% 196  0.3% 49 6% 00:00:31 80% 0.83s
🌡 [Messery] | Température de l'Eau du Lac Léman  0.3% 170  0.3% 49 6% 00:00:38 86% 0.65s
🌡 [Lugrin] | Température de l'Eau du Lac Léman  0.3% 142  0.3% 44 17% 00:00:39 82% 0.72s
[Graphiques Genève - Bains des Pâquis] - Température des 7 derniers jours - Léman  0.1% 52  0.3% 43 67% 00:00:45 30% 0.36s
🌡 [Le Pont] | Température de l'Eau du Lac de Joux  0.3% 159  0.3% 43 20% 00:00:53 72% 1.08s
🌡 [Lac d'Oeschinen] | Température de l'Eau du Lac d'Oeschinen  0.2% 89  0.3% 41 28% 00:00:06 68% 0.39s
🌡 [Le Rocheray] | Température de l'Eau du Lac de Joux  0.4% 223  0.3% 41 13% 00:00:59 76% 0.55s
🌡 [Noville] | Température de l'Eau du Lac Léman  0.2% 116  0.3% 40 15% 00:00:39 48% 0.45s
🌡 [Yvoire] | Température de l'Eau du Lac Léman  0.2% 126  0.3% 40 6% 00:00:52 73% 0.55s
🌡 [Gland] | Température de l'Eau du Lac Léman  0.2% 93  0.3% 36 18% 00:00:46 81% 0.69s
🌡 [Bienne] | Température de l'Eau du Lac de Bienne  0.2% 131  0.2% 35 6% 00:01:14 97% 0.55s
🌡 [Lac Lioson] | Température de l'Eau du Lac Lioson  0.6% 330  0.2% 35 12% 00:01:13 57% 0.46s
🌡 [Lac de Thoune] | Température de l'Eau du Lac de Thoune  0.2% 84  0.2% 31 11% 00:00:44 45% 0.47s
🌡 [Montreux] | Température de l'Eau du Lac Léman  0.2% 115  0.2% 31 6% 00:00:29 68% 0.47s
🌡 [Chens-sur-Léman] | Température de l'Eau du Lac Léman  0.2% 81  0.2% 28 25% 00:01:10 75% 0.47s
[Graphiques Saint-Sulpice] - Température des 7 derniers jours - Léman  0.1% 36  0.2% 27 67% 00:00:07 41% 0.33s
🌡 [Morat] | Température de l'Eau du Lac de Morat  0.2% 81  0.2% 27 4% 00:00:28 81% 0.63s
[Graphiques Genève - Eaux-Vives] - Température des 30 derniers jours - Léman  0.1% 31  0.2% 24 0% 00:00:08 46% 0.34s
[Graphiques Paudex] - Température des 7 derniers jours - Léman  0.1% 31  0.2% 24 50% 00:00:23 54% 0.49s
🌡 [Lac de Bret] | Température de l'Eau du Lac de Bret  0.1% 74  0.2% 24 0% 00:00:31 38% 0.26s
🌡 [Saint-Gingolph 🇨🇭] | Température de l'Eau du Lac Léman  0.1% 68  0.2% 24 5% 00:00:35 67% 0.63s
[Graphiques Vevey] - Température des 7 derniers jours - Léman  0.1% 28  0.2% 23 25% 00:00:57 26% 0.4s
🌡 [Anières] | Température de l'Eau du Lac Léman  0.1% 65  0.2% 23 5% 00:01:00 74% 1.17s
🌡 [Dully] | Température de l'Eau du Lac Léman  0.2% 88  0.2% 23 0% 00:00:33 96% 0.61s
🌡 [Veytaux] | Température de l'Eau du Lac Léman  0.2% 113  0.2% 23 0% 00:00:41 100% 0.61s
[Graphiques Genève - Eaux-Vives] - Température des 24 dernières heures - Léman  0% 23  0.1% 20 33% 00:00:29 35% 0.88s
🌡 [Allaman] | Température de l'Eau du Lac Léman  0.1% 61  0.1% 20 8% 00:00:23 50% 0.31s
[Graphiques Lac d'Annecy] - Prévisions de température - Lac d'Annecy  0% 24  0.1% 19 100% 00:00:39 26% 2.87s
[Graphiques Morges] - Température des 7 derniers jours - Léman  0% 21  0.1% 19 60% 00:00:14 74% 0.64s
🌡 [Bourg-en-Lavaux] | Température de l'Eau du Lac Léman  0.1% 51  0.1% 18 0% 00:00:36 83% 0.48s
🌡 [Lac de Bienne] | Température de l'Eau du Lac de Bienne  0.1% 41  0.1% 18 50% 00:00:09 28% 0.24s
🌡 [Les Bioux - Altitude 1004] | Température de l'Eau du Lac de Joux  0.1% 55  0.1% 18 33% 00:00:20 50% 0.29s
[Checks]  0.1% 42  0.1% 17 25% 00:03:40 53% 0.85s
[Graphiques Genève - Bains des Pâquis] - Prévisions de température - Léman  0% 18  0.1% 17 100% 00:00:19 59% 0.51s
[Graphiques Lausanne - Bellerive] - Température des 7 derniers jours - Léman  0% 22  0.1% 17 50% 00:00:49 71% 0.58s
[Graphiques Nyon] - Température des 7 derniers jours - Léman  0% 20  0.1% 17 67% 00:00:05 53% 0.51s
[Stats Site] - Top 3 des plages les plus froides - Léman  0% 22  0.1% 17 0% 00:00:08 12% 0.58s
🌡 [Saint-Saphorin] | Température de l'Eau du Lac Léman  0.1% 55  0.1% 17 13% 00:00:29 94% 1.08s
[Graphiques Genève - Eaux-Vives] - Température de la dernière année - Léman  0% 18  0.1% 16 33% 00:00:55 50% 0.66s
[Graphiques Pully] - Température des 7 derniers jours - Léman  0% 19  0.1% 16 33% 00:00:03 50% 0.37s
[Stats Site] - Classement des plages les plus froides - Léman  0% 16  0.1% 16 33% 00:00:09 38% 0.61s
🌡 [Nernier] | Température de l'Eau du Lac Léman  0.1% 38  0.1% 16 13% 00:00:05 56% 0.31s
[Graphiques Lac d'Annecy] - Température de la dernière année - Lac d'Annecy  0% 23  0.1% 15 0% 00:00:51 40% 0.49s
[Graphiques Lausanne - Ouchy] - Température des 7 derniers jours - Léman  0% 20  0.1% 15 33% 00:00:05 40% 0.88s
‹ Previous    Next ›
Related reports:
  • Page titles
  • Entry page titles
  • Exit page titles